
Model | CHP3160K | CHP3200K | CHP3250K |
---|---|---|---|
Capacity | 160kVA | 200kVA | 250kVA |
Power Watt | 128kW | 160kW | 200kW |
Working Principal | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion |
RECTIFIER (INPUT) | |||
Phase | Three Phase | Three Phase | Three Phase |
Input Power Factor | Standard ≧0.9 (6 Pulse rectifier + Filter) Optional ≧0.96 (12 Pulse rectifier + Filter) | Standard ≧0.9 (6 Pulse rectifier + Filter) Optional ≧0.96 (12 Pulse rectifier + Filter) | Standard ≧0.9 (6 Pulse rectifier + Filter) Optional ≧0.96 (12 Pulse rectifier + Filter) |
Input Voltage Range | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC) ±25% 3P+N+PE
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional |
Input Frequency Range | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) |
Total Harmonic Distortion (THDi) | 6 Pulse Rectifier less than 30% Optional 12 Pulse Rectifier & Filter less than 5% | 6 Pulse Rectifier less than 30% Optional 12 Pulse Rectifier & Filter less than 5% | 6 Pulse Rectifier less than 30% Optional 12 Pulse Rectifier & Filter less than 5% |
Output Ripple | Less than 2% | Less than 2% | Less than 2% |
Soft Start | 0 up to 100% 5sec | 0 up to 100% 5sec | 0 up to 100% 5sec |
CHARGING | |||
Charging Mode | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. | Constant current, then constant voltage. Charge with temperature compensation, automatic switch between equalized charging and float charging. |
Float Charging Voltage | 432VDC | 432VDC | 432VDC |
Equalized Charging Voltage | 464VDC | 464VDC | 464VDC |
Temp. Compensated
Voltage | -3mV / ℃ / Cell | -3mV / ℃ / Cell | -3mV / ℃ / Cell |
Charging Current | 0.1C (Automatic adjust according to battery capacity) | 0.1C (Automatic adjust according to battery capacity) | 0.1C (Automatic adjust according to battery capacity) |
BATTERY | |||
Type | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery |
Battery Capacity | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) |
Quantity | 32 units 12V or 192 units 2V batteries (Nominal Voltage 384VDC) | 32 units 12V or 192 units 2V batteries (Nominal Voltage 384VDC) | 32 units 12V or 192 units 2V batteries (Nominal Voltage 384VDC) |
Temperature | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) |
INVERTER (OUTPUT) | |||
Phase | Three Phase | Three Phase | Three Phase |
Rated Voltage | Rated Capacity * 0.9 | Rated Capacity * 0.9 | Rated Capacity * 0.9 |
Nominal Voltage | 220 / 380VAC (230V / 400VAC or 240V / 415VAC), 3P+N
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC), 3P+N
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC), 3P+N
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional |
Output Voltage Regulated Accuracy | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) |
Output Frequency Range | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) |
Crest Factor | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 |
Output Total Harmonic
Distortion (THD) | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% |
Dynamic Characteristics | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms |
Overload Capacity | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec | At 115% load, normal work At 125% load 10min At 150% load 1min At 200% load 1sec |
Inverter Efficiency | Greater than 95% (full load) | Greater than 95% (full load) | Greater than 95% (full load) |
BYPASS | |||
Phase | Three Phase +N | Three Phase +N | Three Phase +N |
Input Nominal Voltage | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional |
Output Nominal Voltage | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional | 220 / 380VAC (230V / 400VAC or 240V / 415VAC)
110V / 208VAC (120V / 220VAC or 277V / 480VAC) optional |
Transfer Time | 0ms (adopt static switch) | 0ms (adopt static switch) | 0ms (adopt static switch) |
PROTECTION FUNCTION | |||
Input Protection | Input voltage, frequency over limited protection, phase fault, phase lack | Input voltage, frequency over limited protection, phase fault, phase lack | Input voltage, frequency over limited protection, phase fault, phase lack |
Output Protection | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage |
Battery Protection | Over charge, over-discharge protection | Over charge, over-discharge protection | Over charge, over-discharge protection |
Temperature Protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection |
Hardware Fault Protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection |
GENERAL SYSTEM PARAMETERS | |||
Working Environment | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) |
Cooling Method | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION |
Communication Interface | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) |
Parallel Operation | Tandem hot backup or parallel connection | Tandem hot backup or parallel connection | Tandem hot backup or parallel connection |
Auto-surge Capacity | 10 / 700μS 5KV; 8 / 20μS 20KA | 10 / 700μS 5KV; 8 / 20μS 20KA | 10 / 700μS 5KV; 8 / 20μS 20KA |
Protection Level | IP30 | IP30 | IP30 |
Safety Performance | Vin-n Vout-n 3000Vac, creepage less than 3.5mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 3000Vac, creepage less than 3.5mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 3000Vac, creepage less than 3.5mA, insulating resistance greater than 2MΩ (500VDC) |
Noise (dB) | 60 – 65 | 60 – 65 | 60 – 65 |
Dimension (W*D*H) mm | 1380 * 950 * 1800 | 1380 * 950 * 1800 | 1380 * 950 * 1800 |
Weight (Kg) | 1440 | 1710 | 1980 |
NOTE: Subject to changes without further notice!