BKH M5 UPS
Cabinet power range 50 kVA – 600 kVA.
BKH series UPS single cabinet power range 20kVA up to 600kVA can be customized depending on loads and can support 4 units in parallel.
Production capability has a max capacity of 2.4MVA. The world class digital UPS, with the latest 9 leading technology, all data index have reached modular UPS standard YD/T2165-2010 class 1 standard.
A reliable and highly competitive power supply for all industry.
BKH – M3A | T200K | T300K | T500K | T600K |
---|---|---|---|---|
Capacity | 50kVA – 200kVA | 50kVA – 300kVA | 50kVA – 500kVA | 50kVA – 600kVA |
Power Module Capacity | 50kVA | 50kVA | 50kVA | 50kVA |
Power Module Weight | 39Kg / Unit | 39Kg / Unit | 39Kg / Unit | 39Kg / Unit |
Module Size W * D * H | pending | pending | pending | pending |
Physical Parameter | ||||
---|---|---|---|---|
Cabinet Size mm W * D * H | 600 * 800 * 1250 | 600 * 1100 * 2000 | 1200 * 1100 * 2000 | 1200 * 1100 * 2000 |
Cabinet Weight | 295Kg | 305Kg | 578Kg | 600Kg |
Modules Number (Max) | 4 | 6 | 10 | 12 |
Mains Input (AC) | ||||
---|---|---|---|---|
Phase | 3 phase +N+PE | 3 phase +N+PE | 3 phase +N+PE | 3 phase +N+PE |
Voltage Range | 291V up to 492V (line-line) full load 200V up to 291V linearly decrease | 291V up to 492V (line-line) full load 200V up to 291V linearly decrease | 291V up to 492V (line-line) full load 200V up to 291V linearly decrease | 291V up to 492V (line-line) full load 200V up to 291V linearly decrease |
Frequency Range | 35Hz up to 70Hz | 35Hz up to 70Hz | 35Hz up to 70Hz | 35Hz up to 70Hz |
THDi | Less than 3% (full linear load) | Less than 3%(full linear load) | Less than 3%(full linear load) | Less than 3%(full linear load) |
Power Factor | 0.995 | 0.995 | 0.995 | 0.995 |
Bypass Range | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) | -10% up to 10% (Customized: -10% up to -30% and 10% up to 20%) |
Battery | ||||
---|---|---|---|---|
Connection Type | Positive series and negative series battery | Positive series and negative series battery | Positive series and negative series battery | Positive series and negative series battery |
Rated Voltage | +/- 240VDC (Positive and negative series, each 20pcs * 12V) Can be customized | +/- 240VDC (Positive and negative series, each 20pcs * 12V) Can be customized | +/- 240VDC (Positive and negative series, each 20pcs * 12V) Can be customized | +/- 240VDC (Positive and negative series, each 20pcs * 12V) Can be customized |
Battery Number | 40pcs / set (Can be customized from 30pcs up to 50pcs / set) | 40pcs / set (Can be customized from 30pcs up to 50pcs / set) | 40pcs / set (Can be customized from 30pcs up to 50pcs / set) | 40pcs / set (Can be customized from 30pcs up to 50pcs / set) |
Charging Current | 20% * System power (battery capacity) | 20% * System power (battery capacity) | 20% * System power (battery capacity) | 20% * System power (battery capacity) |
Output (Inverter) | ||||
---|---|---|---|---|
Output Voltage | 380VAC 3 phase 4 wires + PE | 380VAC 3 phase 4 wires + PE | 380VAC 3 phase 4 wires + PE | 380VAC 3 phase 4 wires + PE |
Voltage Regulation | Less than +/- 1% | Less than +/- 1% | Less than +/- 1% | Less than +/- 1% |
Phase Lock Range | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) | 50Hz / 60Hz +/-5Hz; (Self frequency 50Hz / 60Hz +/-0.01Hz) |
Output Frequency | 50Hz / 60Hz +/-0.01Hz (turn into mains frequency if phase locked) | 50Hz / 60Hz +/-0.01Hz (turn into mains frequency if phase locked) | 50Hz / 60Hz +/-0.01Hz (turn into mains frequency if phase locked) | 50Hz / 60Hz +/-0.01Hz (turn into mains frequency if phase locked) |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 |
Crest Factor | 3:1 | 3:1 | 3:1 | 3:1 |
THDu | THD less than 2% (linear load) THD less than 3% (non-linear load) | THD less than 2% (linear load) THD less than 3% (non-linear load) | THD less than 2% (linear load) THD less than 3% (non-linear load) | THD less than 2% (linear load) THD less than 3% (non-linear load) |
Three Phase Voltage Unbalance Degree | Balance load: 0.5% 100% unbalance load : 1.5% | Balance load: 0.5% 100% unbalance load : 1.5% | Balance load: 0.5% 100% unbalance load : 1.5% | Balance load: 0.5% 100% unbalance load : 1.5% |
Dynamic Voltage Transient Range | Less than 3% | Less than 3% | Less than 3% | Less than 3% |
Transient Recovery Time | 0ms | 0ms | 0ms | 0ms |
Three Phase Voltage Deviation | Mains: 0.4 Battery: 0.3 | Mains: 0.4 Battery: 0.3 | Mains: 0.4 Battery: 0.3 | Mains: 0.4 Battery: 0.3 |
Transfer Time | Mains to battery: 0ms Inverter to bypass: 0ms | Mains to battery: 0ms Inverter to bypass: 0ms | Mains to battery: 0ms Inverter to bypass: 0ms | Mains to battery: 0ms Inverter to bypass: 0ms |
Overload Capacity | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) | 125% for 10min 150% for 1min Greater than 150% for 200ms (linear load) |
System Efficiency | Greater than 95% | Greater than 95% | Greater than 95% | Greater than 95% |
Environment Indicator | ||||
---|---|---|---|---|
Noise | Less than 70dB @100% load, cooling fan adopt intelligent speed control | Less than 70dB @100% load, cooling fan adopt intelligent speed control | Less than 70dB @100% load, cooling fan adopt intelligent speed control | Less than 70dB @100% load, cooling fan adopt intelligent speed control |
Display | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED | Touch screen LCD+LED |
Interface | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional | Standard: RS232, RS485, Dry contacts, SNMP card optional |
Operation Temperature | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% | Temperature: -10ºC up to 40ºC Humidity 0% up to 98% Storage temperature -25ºC up to 75ºC Altitude (m): less than 1000m, 1000m-2000m above every 100m reduce 1% |
IP Class | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) | IP30 (Removable dust filter) |
NOTE: Subject to changes without further notice!