
Model | MP1101K | MP1102K | MP1103K |
---|---|---|---|
Capacity | 1kVA | 2kVA | 3kVA |
Power Watt | 0.8kW | 1.6kW | 2.4kW |
Working Principal | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion | Low-Frequency Transformer Based True On Line-Double Conversion |
RECTIFIER (INPUT) | |||
Phase | Single Phase Two Lines | Single Phase Two Lines | Single Phase Two Lines |
Input Power Factor | ≧0.9 (Plus Filter) | ≧0.9 (Plus Filter) | ≧0.9 (Plus Filter) |
Input Voltage Range | 220VAC (230VAC or 240VAC) ±25%, 1P+N+PE optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC) ±25%, 1P+N+PE optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC) ±25%, 1P+N+PE optional 110V (120V or 277V) |
Input Frequency Range | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) | 50Hz ±10% 60Hz ±10% (Selectable) |
Output Ripple | Less than 2% | Less than 2% | Less than 2% |
Soft Start | 0 up to 100% 5sec | 0 up to 100% 5sec | 0 up to 100% 5sec |
CHARGING | |||
Charging Mode | Constant current, then constant voltage, and charge with temperature compensation | Constant current, then constant voltage, and charge with temperature compensation | Constant current, then constant voltage, and charge with temperature compensation |
Nominal Voltage | 48VDC | 48VDC | 48VDC |
Float Charging Voltage | 55VDC | 55VDC | 55VDC |
Equalized Charging Voltage | 57VDC | 57VDC | 57VDC |
Temp. Compensated
Voltage | -3mV / ℃ / Cell | -3mV / ℃ / Cell | -3mV / ℃ / Cell |
Charging Current | 5 – 10A | 5 – 10A | 5 – 10A |
BATTERY | |||
Type | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery | VRLA / AGM / Gel, optional Lithium Battery |
Battery Capacity | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) | 7 up to 999AH settable (Configure Battery Capacity according to Back-up Time) |
Quantity | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) |
Temperature | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) |
INVERTER (OUTPUT) | |||
Phase | Single Phase | Single Phase | Single Phase |
Nominal Voltage | 220VAC (230VAC or 240VAC), 1P + N optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC), 1P + N optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC), 1P + N optional 110V (120V or 277V) |
Output Voltage Regulated Accuracy | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) | ±1% (Stable load) ±3% (Fluctuant load) |
Output Frequency Range | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) | 50Hz – 60Hz less than ±0.5% (Asynchronous) |
Crest Factor | More than 3:1 | More than 3:1 | More than 3:1 |
Output Total Harmonic
Distortion (THD) | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% |
Dynamic Characteristics | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (0 – 100%) Instant recover time less than 10ms |
Overload Capacity | At 115% load, normal work At 125% load 1min At 150% load 1sec | At 115% load, normal work At 125% load 1min At 150% load 1sec | At 115% load, normal work At 125% load 1min At 150% load 1sec |
Inverter Efficiency | Greater than 92% (full load) | Greater than 92% (full load) | Greater than 92% (full load) |
BYPASS | |||
Phase | Single Phase (P+N) | Single Phase (P+N) | Single Phase (P+N) |
Nominal Voltage | 220VAC (230VAC or 240VAC) optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC) optional 110V (120V or 277V) | 220VAC (230VAC or 240VAC) optional 110V (120V or 277V) |
Transfer Time | 0ms (adopt static switch) | 0ms (adopt static switch) | 0ms (adopt static switch) |
PROTECTION FUNCTION | |||
Input Protection | Input voltage, frequency over limited protection | Input voltage, frequency over limited protection | Input voltage, frequency over limited protection |
Output Protection | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage |
Battery Protection | Over charge, over-discharge protection | Over charge, over-discharge protection | Over charge, over-discharge protection |
Temperature Protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection | Environment over temperature protection, inverter over temperature protection |
Hardware Fault Protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection |
GENERAL SYSTEM PARAMETERS | |||
Working Environment | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) | Temp: -10 up to 40ºC, Relative humidity: 30% up to 90% Altitude less than 2000m (1% decrease against 100m rise, Max. altitude 4000m) |
Cooling Method | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION | COMPULSIVE VENTILATION |
Communication Interface | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485, optional dry contact, SNMP card (for remote control via internet) |
Parallel Operation | Tandem hot backup | Tandem hot backup | Tandem hot backup |
Auto-surge Capacity | 10 / 700μS 5KV; 8 / 20μS 20KA (optional) | 10 / 700μS 5KV; 8 / 20μS 20KA (optional) | 10 / 700μS 5KV; 8 / 20μS 20KA (optional) |
Protection Level | IP21 | IP21 | IP21 |
Safety Performance | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000Vac, creepage less than 10mA, insulating resistance greater than 2MΩ (500VDC) |
Noise (dB) | 45 up to 50 | 45 up to 50 | 45 up to 50 |
Dimension (W*D*H) mm | 210 * 520 * 530 | 210 * 520 * 530 | 210 * 520 * 530 |
Weight (Kg) | 42 | 52 | 59 |
NOTE: Subject to changes without further notice!