HW Series
HW series is a special UPS that can withstand the harsh outdoor environment.It has the globally newest period control component and more advanced software combined in a full intelligent digital product.
The HW series product uses the six generators low-loss large power IGBT and static switch to power the component. Fully adaptable digital control technology with an available online programmable high-speed microprocessor(MCU) which performance perfectly with digital electric technology.
Scroll down to also see HW-L series UPS.
Model | HW – 1K | HW – 2K | HW – 3K |
---|---|---|---|
Capacity | 1kVA | 2kVA | 3kVA |
Power Watt | 0.8kW | 1.6kW | 2.4kW |
Working Principle | Low Frequency, Transformer Based True On Line-Double Conversion | Low Frequency, Transformer Based True On Line-Double Conversion | Low Frequency, Transformer Based True On Line-Double Conversion |
Input (Rectifier) | |||
---|---|---|---|
Phase | 1 phase | 1 phase | 1 phase |
Voltage Range | 220VAC (230VAC or 240VAC) ±25% | 220VAC (230VAC or 240VAC) ±25% | 220VAC (230VAC or 240VAC) ±25% |
Frequency Range | 50Hz ±10% / 60Hz ±10% (Selectable) | 50Hz ±10% / 60Hz ±10% (Selectable) | 50Hz ±10% / 60Hz ±10% (Selectable) |
Output Ripple | Less than 2% | Less than 2% | Less than 2% |
Soft Start | 0 up to 100% 5sec | 0 up to 100% 5sec | 0 up to 100% 5sec |
Charging | |||
---|---|---|---|
Charging Mode | Constant current, then constant voltage and charge with temperature compensation | Constant current, then constant voltage and charge with temperature compensation | Constant current, then constant voltage and charge with temperature compensation |
Float Charging Voltage | 55VDC | 55VDC | 55VDC |
Equalized Charging Voltage | 56.8VDC | 56.8VDC | 56.8VDC |
Temp. Compensated Voltage | -3mV / ℃ / cell | -3mV / ℃ / cell | -3mV / ℃ / cell |
Charging Current | 5 – 10A | 5 – 10A | 5 – 10A |
Battery | |||
---|---|---|---|
Type | VRLA / AGM / Gel Optional Lithium Battery | VRLA / AGM / Gel Optional Lithium Battery | VRLA / AGM / Gel Optional Lithium Battery |
Battery Capacity | 7 up to 200AH settable (Configuration Battery Capacity according to Back-up Time) | 7 up to 200AH settable (Configuration Battery Capacity according to Back-up Time) | 7 up to 200AH settable (Configuration Battery Capacity according to Back-up Time) |
Quantity | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) | 4 units 12V or 24 units 2V batteries (Battery Voltage 48VDC) |
Temperature | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) | 20ºC up to 25ºC (For Maximum Efficiency) |
Output (Inverter) | |||
---|---|---|---|
Phase | 1 Phase | 1 Phase | 1 Phase |
Nominal Voltage | 220VAC (230VAC or 240VAC) | 220VAC (230VAC or 240VAC) | 220VAC (230VAC or 240VAC) |
Output Voltage Regulated Accuracy | ± 1%( Stable load) ± 3% (Fluctuate load) | ± 1%( Stable load) ± 3% (Fluctuate load) | ± 1%( Stable load) ± 3% (Fluctuate load) |
Output Frequency Range | 50Hz 60Hz less than ±0.5% (Asynchronous ) | 50Hz 60Hz less than ±0.5% (Asynchronous ) | 50Hz 60Hz less than ±0.5% (Asynchronous ) |
Crest Factor | Greater than 3:1 | Greater than 3:1 | Greater than 3:1 |
Total Harmonic Distortion (THD) | Pure Sine Wave Linear Load less than 3% Non-Linear Load less than 5% | 50Hz, 60Hz less than ±0. 5% | 50Hz, 60Hz less than ±0. 5% |
Dynamic Characteristics | Instant voltage less than ±5% (from 0 to 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (from 0 to 100%) Instant recover time less than 10ms | Instant voltage less than ±5% (from 0 to 100%) Instant recover time less than 10ms |
Overload Capacity | At 115% load, normal work At 125% load 10 min At 150% load 1min | At 115% load, normal work At 125% load 10 min At 150% load 1min | At 115% load, normal work At 125% load 10 min At 150% load 1min |
Inverter Efficiency | Greater than 93% (full load) | Greater than 93% (full load) | Greater than 93% (full load) |
Bypass | |||
---|---|---|---|
Phase | 1 Phase + P + N | 1 Phase + P + N | 1 Phase + P + N |
Nominal Voltage | 220VAC (230VAC or 240VAC) | 220VAC (230VAC or 240VAC) | 220VAC (230VAC or 240VAC) |
Transfer Time | 0ms (adopt static switch) | 0ms (adopt static switch) | 0ms (adopt static switch) |
Protection | |||
---|---|---|---|
Input Protection | Input voltage, frequency over limited protection | Input voltage, frequency over limited protection | Input voltage, frequency over limited protection |
Output Protection | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage | Over current, short circuit, over voltage, low voltage |
Battery Protection | Over charge, over-discharge protection | Over charge, over-discharge protection | Over charge, over-discharge protection |
Temperature Protection | Environment over temperature protection Inverter over temperature protection | Environment over temperature protection Inverter over temperature protection | Environment over temperature protection Inverter over temperature protection |
Hardware Fault Protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection | Assistant power abnormal, breaker cut off, breaker overload, power devices over current/over voltage etc. protection |
System Parameters | |||
---|---|---|---|
Working Environment | Temp: -25 up to 55ºC Relative humidity: 30% up to 90% Altitude less than 2000m (power reduce 1% every 100M raised, 4000M utmost) | Temp: -25 up to 55ºC Relative humidity: 30% up to 90% Altitude less than 2000m (power reduce 1% every 100M raised, 4000M utmost) | Temp: -25 up to 55ºC Relative humidity: 30% up to 90% Altitude less than 2000m (power reduce 1% every 100M raised, 4000M utmost) |
Cooling Method | Compulsive ventilation | Compulsive ventilation | Compulsive ventilation |
Communication Interface | RS232 / RS485 Optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485 Optional dry contact, SNMP card (for remote control via internet) | RS232 / RS485 Optional dry contact, SNMP card (for remote control via internet) |
Protection Level | IP43 | IP43 | IP43 |
Safety Performance | Vin-n Vout-n 2000VAC, Creepage less than 10mA Insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000VAC, Creepage less than 10mA Insulating resistance greater than 2MΩ (500VDC) | Vin-n Vout-n 2000VAC, Creepage less than 10mA Insulating resistance greater than 2MΩ (500VDC) |
Anti-Surge Capacity | 10/700μS, 5KV; 8/20μS, 20KA | 10/700μS, 5KV; 8/20μS, 20KA | 10/700μS, 5KV; 8/20μS, 20KA |
Noise | 45 up to 50dB | 45 up to 50dB | 45 up to 50dB |
NOTE: Baykee Australasia reserves the right to change or modify product design, construction, specifications or materials without prior notice and without incurring any obligation to make such changes and modifications on Baykee Australasia products previously or subsequently sold.